Executing scripts is possible as follows:
- Manually – manual execution using O&O Syspectr
- Automatically during system start – the script runs at each system start up
- Automatically at certain times – the times can be specified using crontab-Syntax
Syntax of scheduling
If the user-defined execution is enabled, the scripts can be run automatically. The line consists of the following 5 fields:
[Minutes] [Hours] [Days] [Months] [Weekdays]
Definition of fields
Field | Valid values | Notes |
---|---|---|
Minutes | 0...59 | * for each minute | |
Hours | 0...23 | * for each hour | |
Days | 1...31 | * for each day | If days and weekdays are used together, they are not evaluated together but individually (see exception on examples) |
Months | 1...12 | * for each month | |
Weekdays | 0...7 | * for each weekday | 0 or 7 stand for Sunday |
Examples for scheduling with O&O Syspectr
[Minutes] | [Hours] | [Days] | [Months] | [Weekdays] | Explanation |
---|---|---|---|---|---|
10 | 0 | * | * | * | Each day ten minutes to midnight. |
10 | 0 | * | * | 3 | Each Wednesday ten minutes to midnight. |
0 | * | * | * | * | Every day on each full hour |
*/15 | 4-16 | * | * | 6,7 | Every 15 minutes between 4 a.m. and 4 p.m. on Saturday and Sunday. |
* | * | * | * | * | Every minute (minimal setting option) |
* | 14 | 1-10 | 5 | 1 | On May 1 to 10 and on each Monday in May at 2 p.m.; This is an exception, when days and weekdays are used together |
Posted in: PowerShell